BRG DongMo / BRG Dong Mo
Official website: kingsislandgolf.vn 54 holes (Mountain / Lakeside / Kings)
Dong Mo Lake island, Son Tay, Hanoi
Robert McFarland (Lakeside) · Pacific Coast Design (Mountainview) · Jack Nicklaus II (Kings)
54 holes (Lakeside · Mountainview · Kings) + 19th par-3
1993 (Lakeside) · 2004 (Mountainview) · 2018 (Kings)
45 min drive from central Hanoi + 5 min boat · about 60 min from Noi Bai Airport
BRG Group · Kings Island Golf Resort
1. Overview
BRG Kings Island Golf Resort (Dong Mo) is a 54-hole integrated golf resort developed across the island in the middle of Dong Mo Lake, Son Tay, west of Hanoi. Guests reach the complex by boarding a private boat from the dedicated pier, a five-minute ride that sets a resort-style tone before the round even begins.
The Lakeside Course, opened in 1993, features the risk/reward routing Robert McFarland created by working around the lake and wetlands, while Pacific Coast Design’s Mountainview Course (2004) uses the mountain ridgeline to craft rolling landing zones and doglegs that demand both draw and fade play. Jack Nicklaus II’s Kings Course (2018) is famous for its crown-shaped 19th par-3 and the finishing loop of three par-3s.
Each course has its own clubhouse plus a 350m outdoor driving range, short-game area, LED night practice facility, lakeside pool villas, and academy, making the resort well suited for corporate incentives and family golf travel. It sits approximately 45 minutes from central Hanoi and 60 minutes from Noi Bai International Airport, earning its reputation as a premium membership club in the north.
- 54-hole island resort with boat shuttle entry and cart access to every fairway
- Jack Nicklaus II’s Kings course signature 'King's Crown' 19th par-3
- 350m driving range, lakeside villas, and academy space ideal for teams and events
2. Price comparison
This information is collated for reference only.
Please confirm exact fees and conditions through your agency.
| Course | Time | Weekdays | Weekends | ||||
|---|---|---|---|---|---|---|---|
| Public Rate | Cong | Cen | Public Rate | Cong | Cen | ||
| Loading pricing data... | |||||||
* All rates are quoted in VND and may change without notice according to agency policy.
4. Course guide
BRG Kings Island Golf Resort is a 54-hole complex located on the island in the center of Dong Mo Lake, where the private boat approach is one of its signature features.
- Mountain Course: Rolling fairways along the ridgeline and tree-lined corridors demand precise iron play.
- Lakeside Course: Lakefront holes introduce wind and diagonal water hazards that turn carry control into a priority.
- Kings Course: Jack Nicklaus’ design delivers wide landing areas and massive green complexes that suit a championship setup.
4.1 Layout
4.2 Scorecards
| Tee/Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | 387 | 559 | 417 | 198 | 381 | 208 | 517 | 365 | 414 | 425 | 431 | 570 | 212 | 410 | 555 | 379 | 186 | 364 | 6,978 |
| BLUE | 375 | 529 | 399 | 180 | 367 | 188 | 496 | 341 | 391 | 409 | 410 | 540 | 188 | 335 | 505 | 335 | 169 | 333 | 6,580 |
| WHITE | 360 | 507 | 381 | 150 | 350 | 172 | 471 | 316 | 377 | 373 | 399 | 510 | 155 | 360 | 464 | 332 | 148 | 324 | 6,198 |
| RED | 331 | 483 | 367 | 130 | 337 | 150 | 453 | 293 | 354 | 320 | 369 | 457 | 153 | 342 | 420 | 312 | 132 | 305 | 5,773 |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 72 |
Scorecard — Lakeside
| Tee/Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | 308 | 512 | 157 | 383 | 355 | 320 | 558 | 200 | 415 | 535 | 398 | 213 | 511 | 172 | 355 | 379 | 223 | 495 | 6,511 |
| BLUE | 294 | 500 | 130 | 359 | 355 | 300 | 550 | 186 | 400 | 504 | 370 | 196 | 511 | 172 | 335 | 365 | 203 | 462 | 6,220 |
| WHITE | 263 | 445 | 108 | 345 | 309 | 250 | 520 | 169 | 364 | 472 | 336 | 180 | 467 | 155 | 305 | 351 | 204 | 421 | 5,651 |
| RED | 245 | 385 | 80 | 264 | 262 | 195 | 483 | 117 | 318 | 411 | 289 | 164 | 387 | 141 | 305 | 201 | 145 | 283 | 4,849 |
| PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 72 |
Scorecard — Kings
| Tee/Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK | 392 | 537 | 453 | 154 | 432 | 189 | 365 | 555 | 479 | 478 | 631 | 381 | 403 | 170 | 342 | 167 | 221 | 459 | 7,218 |
| GOLD | 358 | 511 | 439 | 134 | 392 | 168 | 343 | 523 | 425 | 459 | 549 | 325 | 375 | 137 | 364 | 173 | 178 | 470 | 6,644 |
| WHITE | 333 | 483 | 407 | 124 | 340 | 139 | 291 | 505 | 398 | 419 | 487 | 309 | 347 | 134 | 364 | 139 | 178 | 430 | 6,041 |
| PINK | 312 | 425 | 335 | 108 | 304 | 112 | 279 | 423 | 362 | 328 | 457 | 257 | 301 | 110 | 317 | 150 | 421 | 262 | 5,260 |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 72 |
5. Media & Reviews
Curated videos and blog posts about BRG DongMo / BRG Dong Mo.
YouTube search
View full YouTube results ↗-
Sân Golf BRG Đồng Mô (BRG King's Island Golf Resort) I BRG Group I Hà Nội I Viet Nam I Thang Vu -
Tuyển tập Par 3 King Course, sân golf BRG King Island, Đông Mô -
Sân gôn Lakeside, BRG King Island, Đồng Mô có khó không? -
[FLYCAM] - Sân Golf Đồng Mô - BRG King's Island Golf Resort - Góc nhìn từ Flycam -
Trải nghiệm Sân Golf Lake Đồng Mô Hố 01/ Review Golf Lake Dong Mo Hole 01- Hoang Golf 1976